Camera Brand
| Canon | 1207 | 45.07 % |
| Olympus | 612 | 22.85 % |
| Nikon | 561 | 20.95 % |
| Sony | 207 | 7.73 % |
| Fuji | 40 | 1.49 % |
| Nikonos | 40 | 1.49 % |
| Panasonic | 5 | 0.19 % |
| Sea | 3 | 0.11 % |
| Ricoh | 1 | 0.04 % |
| Sea & Sea | 1 | 0.04 % |
| SeaLife | 1 | 0.04 % |
Camera
Strobe Brand
| Built-in Flash | 1595 | 55.67 % |
| Sea & Sea | 581 | 20.28 % |
| Ikelite | 277 | 9.67 % |
| Inon | 204 | 7.12 % |
| Nikon | 99 | 3.46 % |
| Natural Light | 73 | 2.55 % |
| Torch | 19 | 0.66 % |
| Sonic Research | 17 | 0.59 % |
Strobe
| Built-in Flash | 1595 | 55.67 % |
| Sea & Sea YS-120 | 169 | 5.90 % |
| Inon D2000 | 161 | 5.62 % |
| Ikelite DS-50 | 137 | 4.78 % |
| Sea & Sea YS-300 | 124 | 4.33 % |
| Nikon SB-800 | 99 | 3.46 % |
| Ikelite DS-125 | 99 | 3.46 % |
| Sea & Sea YS-90 | 94 | 3.28 % |
| Sea & Sea YS-110 | 75 | 2.62 % |
| Natural Light (no strobe) | 73 | 2.55 % |
| Sea & Sea YS-30 | 50 | 1.75 % |
| Inon Z-240 | 27 | 0.94 % |
| Sea & Sea YS-25 | 22 | 0.77 % |
| Ikelite SS-200 | 22 | 0.77 % |
| Sea & Sea YS-350 | 21 | 0.73 % |
| Torch | 19 | 0.66 % |
| Sonic Research SR 2000 | 17 | 0.59 % |
| Sea & Sea YS-27 | 15 | 0.52 % |
| Ikelite DS-200 | 11 | 0.38 % |
| Inon D-180 | 10 | 0.35 % |
| Sea & Sea YS-50 | 10 | 0.35 % |
| Inon D-2000W | 6 | 0.21 % |
| Ikelite SS-150 | 6 | 0.21 % |
| Ikelite Pro Video-Lite | 2 | 0.07 % |
| Sea & Sea YS-60 | 1 | 0.03 % |
| Unknown | 5 | - |
Location
| Bali | 936 | 35.35 % |
| North Sulawesi | 647 | 24.43 % |
| Raja Ampat | 205 | 7.74 % |
| Komodo | 188 | 7.10 % |
| Moluccas (Maluku) | 142 | 5.36 % |
| Malaysia | 140 | 5.29 % |
| West Java | 75 | 2.83 % |
| Derawan Islands | 75 | 2.83 % |
| Lombok | 36 | 1.36 % |
| Wakatobi | 29 | 1.10 % |
| Alor | 28 | 1.06 % |
| Philippines | 25 | 0.94 % |
| Aceh | 22 | 0.83 % |
| Turkey | 20 | 0.76 % |
| Thailand | 15 | 0.57 % |
| California | 13 | 0.49 % |
| South Sulawesi | 10 | 0.38 % |
| Anambas | 6 | 0.23 % |
| Caribbean | 6 | 0.23 % |
| Costa Rica | 6 | 0.23 % |
| Dominican Republic | 5 | 0.19 % |
| Mexico | 4 | 0.15 % |
| Japan | 3 | 0.11 % |
| Roatán, Honduras | 3 | 0.11 % |
| Italy | 2 | 0.08 % |
| Saipan | 2 | 0.08 % |
| Hawaii | 2 | 0.08 % |
| Singapore | 2 | 0.08 % |
| East Java | 1 | 0.04 % |
| Unknown | 75 | - |
Taxonomy
| Fish | 894 | 32.84 % |
| Nudibranch | 726 | 26.67 % |
| Crustaceans | 394 | 14.47 % |
| Others | 252 | 9.26 % |
| Divers | 146 | 5.36 % |
| Coral | 117 | 4.30 % |
| Cephalopods | 86 | 3.16 % |
| Marine Worms | 62 | 2.28 % |
| Sea Shells | 23 | 0.84 % |
| Mammals & Reptiles | 22 | 0.81 % |
| Unknown | 1 | - |

