Camera Brand
| Canon | 1271 | 43.56 % |
| Nikon | 713 | 24.43 % |
| Olympus | 612 | 20.97 % |
| Sony | 207 | 7.09 % |
| Fuji | 40 | 1.37 % |
| Nikonos | 40 | 1.37 % |
| Sea | 27 | 0.93 % |
| Panasonic | 5 | 0.17 % |
| Ricoh | 1 | 0.03 % |
| Sea & Sea | 1 | 0.03 % |
| SeaLife | 1 | 0.03 % |
Camera
Strobe Brand
| Built-in Flash | 1590 | 51.04 % |
| Sea & Sea | 658 | 21.12 % |
| Ikelite | 351 | 11.27 % |
| Inon | 286 | 9.18 % |
| Nikon | 106 | 3.40 % |
| Natural Light | 80 | 2.57 % |
| Torch | 19 | 0.61 % |
| Sonic Research | 17 | 0.55 % |
| Sea | 8 | 0.26 % |
Strobe
| Built-in Flash | 1590 | 51.04 % |
| Inon D2000 | 198 | 6.36 % |
| Sea & Sea YS-120 | 176 | 5.65 % |
| Ikelite DS-125 | 161 | 5.17 % |
| Ikelite DS-50 | 143 | 4.59 % |
| Sea & Sea YS-300 | 137 | 4.40 % |
| Nikon SB-800 | 106 | 3.40 % |
| Sea & Sea YS-90 | 98 | 3.15 % |
| Sea & Sea YS-110 | 92 | 2.95 % |
| Natural Light (no strobe) | 80 | 2.57 % |
| Inon Z-240 | 58 | 1.86 % |
| Sea & Sea YS-30 | 50 | 1.61 % |
| Sea & Sea YS-27 | 37 | 1.19 % |
| Sea & Sea YS-350 | 35 | 1.12 % |
| Ikelite SS-200 | 23 | 0.74 % |
| Sea & Sea YS-25 | 22 | 0.71 % |
| Inon D-2000W | 20 | 0.64 % |
| Torch | 19 | 0.61 % |
| Sonic Research SR 2000 | 17 | 0.55 % |
| Ikelite DS-200 | 15 | 0.48 % |
| Sea & Sea YS-50 | 10 | 0.32 % |
| Inon D-180 | 10 | 0.32 % |
| Sea & Sea YS-250 | 8 | 0.26 % |
| Ikelite SS-150 | 7 | 0.22 % |
| Ikelite Pro Video-Lite | 2 | 0.06 % |
| Sea & Sea YS-60 | 1 | 0.03 % |
| Unknown | 18 | - |
Location
| Bali | 992 | 34.30 % |
| North Sulawesi | 714 | 24.69 % |
| Raja Ampat | 231 | 7.99 % |
| Komodo | 208 | 7.19 % |
| Moluccas (Maluku) | 154 | 5.33 % |
| Malaysia | 145 | 5.01 % |
| West Java | 77 | 2.66 % |
| Derawan Islands | 77 | 2.66 % |
| Alor | 65 | 2.25 % |
| Lombok | 36 | 1.24 % |
| Wakatobi | 30 | 1.04 % |
| Aceh | 23 | 0.80 % |
| Turkey | 20 | 0.69 % |
| Philippines | 18 | 0.62 % |
| Thailand | 15 | 0.52 % |
| California | 15 | 0.52 % |
| Oman | 15 | 0.52 % |
| South Sulawesi | 10 | 0.35 % |
| Costa Rica | 6 | 0.21 % |
| Anambas | 6 | 0.21 % |
| Kupang | 6 | 0.21 % |
| Dominican Republic | 5 | 0.17 % |
| Caribbean | 5 | 0.17 % |
| Mexico | 4 | 0.14 % |
| Roatán, Honduras | 3 | 0.10 % |
| Japan | 3 | 0.10 % |
| Italy | 2 | 0.07 % |
| Hawaii | 2 | 0.07 % |
| Saipan | 2 | 0.07 % |
| Singapore | 2 | 0.07 % |
| East Java | 1 | 0.03 % |
| Unknown | 52 | - |
Taxonomy
| Fish | 976 | 33.17 % |
| Nudibranch | 768 | 26.10 % |
| Crustaceans | 425 | 14.45 % |
| Others | 262 | 8.91 % |
| Divers | 168 | 5.71 % |
| Coral | 139 | 4.72 % |
| Cephalopods | 94 | 3.20 % |
| Marine Worms | 63 | 2.14 % |
| Sea Shells | 24 | 0.82 % |
| Mammals & Reptiles | 23 | 0.78 % |
| Unknown | 2 | - |

