Camera Brand
| Canon | 1273 | 43.27 % |
| Nikon | 735 | 24.98 % |
| Olympus | 612 | 20.80 % |
| Sony | 207 | 7.04 % |
| Fuji | 40 | 1.36 % |
| Nikonos | 40 | 1.36 % |
| Sea | 27 | 0.92 % |
| Panasonic | 5 | 0.17 % |
| Sea & Sea | 1 | 0.03 % |
| Ricoh | 1 | 0.03 % |
| SeaLife | 1 | 0.03 % |
Camera
Strobe Brand
| Built-in Flash | 1596 | 50.76 % |
| Sea & Sea | 658 | 20.93 % |
| Ikelite | 369 | 11.74 % |
| Inon | 290 | 9.22 % |
| Nikon | 106 | 3.37 % |
| Natural Light | 80 | 2.54 % |
| Torch | 19 | 0.60 % |
| Sonic Research | 17 | 0.54 % |
| Sea | 9 | 0.29 % |
Strobe
| Built-in Flash | 1596 | 50.76 % |
| Inon D2000 | 200 | 6.36 % |
| Ikelite DS-125 | 179 | 5.69 % |
| Sea & Sea YS-120 | 176 | 5.60 % |
| Ikelite DS-50 | 143 | 4.55 % |
| Sea & Sea YS-300 | 137 | 4.36 % |
| Nikon SB-800 | 106 | 3.37 % |
| Sea & Sea YS-90 | 98 | 3.12 % |
| Sea & Sea YS-110 | 92 | 2.93 % |
| Natural Light (no strobe) | 80 | 2.54 % |
| Inon Z-240 | 60 | 1.91 % |
| Sea & Sea YS-30 | 50 | 1.59 % |
| Sea & Sea YS-27 | 37 | 1.18 % |
| Sea & Sea YS-350 | 35 | 1.11 % |
| Ikelite SS-200 | 23 | 0.73 % |
| Sea & Sea YS-25 | 22 | 0.70 % |
| Inon D-2000W | 20 | 0.64 % |
| Torch | 19 | 0.60 % |
| Sonic Research SR 2000 | 17 | 0.54 % |
| Ikelite DS-200 | 15 | 0.48 % |
| Sea & Sea YS-50 | 10 | 0.32 % |
| Inon D-180 | 10 | 0.32 % |
| Sea & Sea YS-250 | 9 | 0.29 % |
| Ikelite SS-150 | 7 | 0.22 % |
| Ikelite Pro Video-Lite | 2 | 0.06 % |
| Sea & Sea YS-60 | 1 | 0.03 % |
| Unknown | 18 | - |
Location
| Bali | 992 | 34.05 % |
| North Sulawesi | 715 | 24.55 % |
| Raja Ampat | 235 | 8.07 % |
| Komodo | 222 | 7.62 % |
| Moluccas (Maluku) | 154 | 5.29 % |
| Malaysia | 147 | 5.05 % |
| West Java | 77 | 2.64 % |
| Derawan Islands | 77 | 2.64 % |
| Alor | 65 | 2.23 % |
| Lombok | 36 | 1.24 % |
| Wakatobi | 30 | 1.03 % |
| Aceh | 23 | 0.79 % |
| Turkey | 20 | 0.69 % |
| Philippines | 18 | 0.62 % |
| Thailand | 15 | 0.51 % |
| California | 15 | 0.51 % |
| Oman | 15 | 0.51 % |
| South Sulawesi | 10 | 0.34 % |
| Costa Rica | 6 | 0.21 % |
| Anambas | 6 | 0.21 % |
| Kupang | 6 | 0.21 % |
| Dominican Republic | 5 | 0.17 % |
| Caribbean | 5 | 0.17 % |
| Mexico | 4 | 0.14 % |
| Roatán, Honduras | 3 | 0.10 % |
| Japan | 3 | 0.10 % |
| Italy | 2 | 0.07 % |
| Hawaii | 2 | 0.07 % |
| Saipan | 2 | 0.07 % |
| Singapore | 2 | 0.07 % |
| East Java | 1 | 0.03 % |
| Unknown | 58 | - |
Taxonomy
| Fish | 982 | 33.08 % |
| Nudibranch | 778 | 26.20 % |
| Crustaceans | 426 | 14.35 % |
| Others | 271 | 9.13 % |
| Divers | 169 | 5.69 % |
| Coral | 139 | 4.68 % |
| Cephalopods | 94 | 3.17 % |
| Marine Worms | 63 | 2.12 % |
| Sea Shells | 24 | 0.81 % |
| Mammals & Reptiles | 23 | 0.77 % |
| Unknown | 2 | - |

