Camera Brand
| Canon | 1296 | 43.55 % |
| Nikon | 746 | 25.07 % |
| Olympus | 612 | 20.56 % |
| Sony | 207 | 6.96 % |
| Fuji | 40 | 1.34 % |
| Nikonos | 40 | 1.34 % |
| Sea | 27 | 0.91 % |
| Panasonic | 5 | 0.17 % |
| Sea & Sea | 1 | 0.03 % |
| Ricoh | 1 | 0.03 % |
| SeaLife | 1 | 0.03 % |
Camera
Strobe Brand
| Built-in Flash | 1602 | 49.94 % |
| Sea & Sea | 689 | 21.48 % |
| Ikelite | 371 | 11.56 % |
| Inon | 309 | 9.63 % |
| Nikon | 108 | 3.37 % |
| Natural Light | 84 | 2.62 % |
| Torch | 19 | 0.59 % |
| Sonic Research | 17 | 0.53 % |
| Sea | 9 | 0.28 % |
Strobe
| Built-in Flash | 1602 | 49.94 % |
| Inon D2000 | 200 | 6.23 % |
| Ikelite DS-125 | 181 | 5.64 % |
| Sea & Sea YS-120 | 176 | 5.49 % |
| Ikelite DS-50 | 143 | 4.46 % |
| Sea & Sea YS-300 | 137 | 4.27 % |
| Sea & Sea YS-110 | 123 | 3.83 % |
| Nikon SB-800 | 108 | 3.37 % |
| Sea & Sea YS-90 | 98 | 3.05 % |
| Natural Light (no strobe) | 84 | 2.62 % |
| Inon Z-240 | 79 | 2.46 % |
| Sea & Sea YS-30 | 50 | 1.56 % |
| Sea & Sea YS-27 | 37 | 1.15 % |
| Sea & Sea YS-350 | 35 | 1.09 % |
| Ikelite SS-200 | 23 | 0.72 % |
| Sea & Sea YS-25 | 22 | 0.69 % |
| Inon D-2000W | 20 | 0.62 % |
| Torch | 19 | 0.59 % |
| Sonic Research SR 2000 | 17 | 0.53 % |
| Ikelite DS-200 | 15 | 0.47 % |
| Sea & Sea YS-50 | 10 | 0.31 % |
| Inon D-180 | 10 | 0.31 % |
| Sea & Sea YS-250 | 9 | 0.28 % |
| Ikelite SS-150 | 7 | 0.22 % |
| Ikelite Pro Video-Lite | 2 | 0.06 % |
| Sea & Sea YS-60 | 1 | 0.03 % |
| Unknown | 20 | - |
Location
| Bali | 1004 | 33.88 % |
| North Sulawesi | 739 | 24.94 % |
| Raja Ampat | 246 | 8.30 % |
| Komodo | 223 | 7.53 % |
| Moluccas (Maluku) | 156 | 5.26 % |
| Malaysia | 147 | 4.96 % |
| West Java | 77 | 2.60 % |
| Derawan Islands | 77 | 2.60 % |
| Alor | 65 | 2.19 % |
| Lombok | 36 | 1.21 % |
| Wakatobi | 30 | 1.01 % |
| Aceh | 23 | 0.78 % |
| Turkey | 20 | 0.67 % |
| Philippines | 18 | 0.61 % |
| Thailand | 15 | 0.51 % |
| California | 15 | 0.51 % |
| Oman | 15 | 0.51 % |
| South Sulawesi | 10 | 0.34 % |
| Costa Rica | 6 | 0.20 % |
| Anambas | 6 | 0.20 % |
| Kupang | 6 | 0.20 % |
| Dominican Republic | 5 | 0.17 % |
| Caribbean | 5 | 0.17 % |
| Mexico | 4 | 0.13 % |
| Roatán, Honduras | 3 | 0.10 % |
| Japan | 3 | 0.10 % |
| Italy | 2 | 0.07 % |
| Hawaii | 2 | 0.07 % |
| Saipan | 2 | 0.07 % |
| Singapore | 2 | 0.07 % |
| East Java | 1 | 0.03 % |
| Unknown | 72 | - |
Taxonomy
| Fish | 992 | 32.71 % |
| Nudibranch | 782 | 25.78 % |
| Crustaceans | 435 | 14.34 % |
| Others | 307 | 10.12 % |
| Divers | 170 | 5.61 % |
| Coral | 142 | 4.68 % |
| Cephalopods | 95 | 3.13 % |
| Marine Worms | 63 | 2.08 % |
| Sea Shells | 24 | 0.79 % |
| Mammals & Reptiles | 23 | 0.76 % |
| Unknown | 2 | - |

